Lift For Autism 2023 USS

2023-04-22 · Eatontown, NJ · Meet director: Gina Gerard · Results: Iron Podium

Events & scoring

#EventScored as
1 Axle Press Most reps — time breaks ties
2 Axle Deadlift Most reps
3 Sled Medley Distance (ft) — time breaks ties
4 Iron Cross Longest distance (ft)
5 Front Hold Fastest time

Implement weights by division

Division 1. Axle Press2. Axle Deadlift3. Sled Medley4. Iron Cross5. Front Hold
Novice Women (Single Class) 10525030 / 5014520
Open M SHW (+) 290600200 / 22532565
Masters Men (Single Class) 240500150 / 17527555
Masters Women (Single Class) 13027550 / 7514020
Novice M HW (220+) 215445125 / 15025050
Novice M LW (220-) 195405100 / 15020045
Open M HW (275-) 265565175 / 20030060
Open M MW (220-) 240500150 / 17527555
Open W HW (198-) 185325100 / 12517030

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Women (Single Class) 5 athletes

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Erin Pentz 20 2 (4) 5 (4) 50+0:17.4 (5) 30 (2) 0:50.85 (5)
2 Liccy Fuentes 17.5 1 (2.5) 2 (3) 50+0:21.5 (4) 95 (5) 0:38.96 (3)
3 Emily Hartingh 16 8 (5) 11 (5) 50+0:29.1 (1) 90 (4) 0:27.13 (1)
4 Ashley Mercer 14.5 1 (2.5) 1 (2) 50+0:23.6 (3) 49 (3) 0:46.78 (4)
5 Sharlene Zuppardo 5 0 (0) 0 (0) 50+0:26.4 (2) 29 (1) 0:36.90 (2)

Open M SHW (+) 2 athletes

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Justin Epifano 8 2 (2) 6 (2) 50+0:22.43 (1) 74 (1) 0:24.75 (2)
2 John Burke 5 0 (0) 0 (0) 50+0.31.68 (2) 90 (2) 0:3.56 (1)

Masters Men (Single Class) 1 athlete

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Alan Christ 5 1 (1) 15 (1) 50+0:23.47 (1) 60 (1) 0:13.03 (1)

Masters Women (Single Class) 1 athlete

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Elizabeth Blanton 3 0 (0) 0 (0) 50+0:24.1 (1) 120 (1) 0:48.55 (1)

Novice M HW (220+) 13 athletes

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Ken Potis 53 1 (6) 12 (13) 50+0:20.9 (11) 90 (13) 0:27.93 (10)
2 Eugene Marshall 49.5 3 (9) 3 (5.5) 50+0:20.06 (12) 51 (11) 0:39.41 (12)
3 Stanley Wrobel 46 5 (12) 10 (12) 50+0:21.0 (10) 9 (4) 0:24.11 (8)
4 Julian Arango 44 6 (13) 8 (11) 50+0:29.83 (2) 10 (5) 0:41.70 (13)
5 Luke Perry 42.5 4 (11) 3 (5.5) 50+0:21.7 (9) 48 (10) 0:21.76 (7)
6 Bo Aleva 41.5 3 (9) 3 (5.5) 50+0.17.35 (13) 41 (9) 0:17.73 (5)
7 John Saliski 40.5 3 (9) 5 (8.5) 50+0:22.26 (8) 62 (12) 0:7.68 (3)
8 Dan Agin 35.5 2 (7) 5 (8.5) 50+0:23.98 (6) 30 (8) 0:21.23 (6)
9 Jamie Shulick 24.5 0 (0) 1 (2.5) 50+0:25.73 (4) 22 (7) 0:28.31 (11)
10 Bill Frenick 18.5 0 (0) 0 (0) 50+0:23.18 (7) 5 (2.5) 0:25.0 (9)
10 Chris Pellegrino 18.5 0 (0) 3 (5.5) 50+0:25.52 (5) 11 (6) 0:4.28 (2)
12 Matthew Lipnick 12 0 (0) 1 (2.5) 50+0:26.01 (3) 5 (2.5) 0:7.71 (4)
13 Mosess Menendez 10 0 (0) 6 (10) 0 (0) 0 (0) 0 (0)

Novice M LW (220-) 9 athletes

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Sheldon Paul 39 9 (9) 14 (8) 50+0:19.1 (9) 120 (4) 0:32.06 (9)
2 Kyle Tobiassen 30.5 5 (7.5) 15 (9) 50+0:19.4 (8) 120 (4) 0:14.53 (2)
3 Donald O’Brien 30 4 (5.5) 9 (6.5) 50+0:21.3 (4) 157 (7) 0:28.63 (7)
4 Gary Schlagenhaft 27.5 5 (7.5) 7 (5) 50+0:20.7 (5) 120 (4) 0:24.61 (6)
5 Jack A Rainey 22.5 0 (0) 9 (6.5) 50+0:20.1 (7) 161 (8) 0:09.55 (1)
6 Bowen Revels 22.5 2 (4) 5 (3.5) 50+0:26.1 (1) 150 (6) 0:29.66 (8)
7 Leonardo Jensen-Gonzalez 22 4 (5.5) 5 (3.5) 50+0:20.2 (6) 96 (2) 0:21.06 (5)
8 Fill Macias 17 0 (0) 2 (2) 50+0:21.6 (3) 175 (9) 0:16.88 (3)
9 James Guerrant 7 0 (0) 0 (0) 50+0:24.0 (2) 60 (1) 0:17.46 (4)

Open M HW (275-) 3 athletes

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Jose Antiporda 10 3 (3) 6 (1) 50+0:21.52 (2) 30 (1) 0:30.16 (3)
2 David Gonzalez 10 2 (2) 8 (2) 50+0:19.65 (3) 60 (2) 0:18.36 (1)
3 Liam Fodor 9 0 (0) 9 (3) 50+0:22.18 (1) 66 (3) 0:23.26 (2)

Open M MW (220-) 3 athletes

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Gabe Balascio 13 4 (3) 10 (3) 50+0:18.53 (3) 60 (1) 0:26.36 (3)
2 John Doyle 9 1 (2) 4 (2) 50+0:21.23 (2) 66 (2) 0:17.51 (1)
3 Jonathan Chando 6 0 (0) 0 (0) 50+0:23.28 (1) 76 (3) 0:18.01 (2)

Open W HW (198-) 1 athlete

Place Athlete Points 1. Axle Press 2. Axle Deadlift 3. Sled Medley 4. Iron Cross 5. Front Hold
1 Carlee Janes 4 0 (0) 5 (1) 50+0:25.7 (1) 79 (1) 0:20.36 (1)