Sheldon Paul ✓ claimed
Rating
Best marks
Trap Bar Deadlift785 lb
2025-03-01
Axle Deadlift585 lb
2023-10-28
Stone (other)300 lb
2025-03-01
Axle Press255 lb
2026-06-06
Log Press220 lb
2023-10-28
Competition history
| Date | Competition | Division | Place | Points | |
|---|---|---|---|---|---|
| 2026-06-06 | 2026 USS Nationals Presented by Iron Ape | USS | Open M MW (198-) | 10th of 25 | 81.5 |
| 2026-01-31 | NY Strong-est Man & Woman 13 | USS | Open M MW (220-) | 1st of 4 | 18 |
| 2025-03-01 | Long Island's Strongest Spring Throwdown | USS | Open M MW (220-) | 1st of 6 | 22 |
| 2023-10-28 | The Static Monsters Worldwide 2023 - Eatontown, New Jersey, USA | USS | Open M LW (181-) | 1st of 2 | 6 |
| 2023-05-20 | NY Strong-est Man & Woman 11 | USS | Open M MW (220-) | 3rd of 8 | 33 |
| 2023-04-22 | Lift For Autism 2023 | USS | Novice M LW (220-) | 1st of 9 | 39 |
Are you Sheldon Paul? Claim this profile
to verify it, fix errors, and add your Instagram.