NY Strong-est Man & Woman 11 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press | Max weight (lb) |
| 2 | Car Deadlift | Most reps |
| 3 | Yoke | Distance (ft) — time breaks ties |
| 4 | Keg & Bag Toss | Most reps — time breaks ties |
| 5 | Sandbag Carry | Distance (ft) — time breaks ties |
| 6 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar | |
|---|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 75 | — | 250 | — | 125 | 125 | |
| Open M SHW (+) | 245 | — | 700 | — | 300 | 335 | |
| Open W SHW (+) | 135 | — | 450 | — | 175 | 190 | |
| Novice M HW (220+) | 175 | — | 550 | — | 220 | 275 | |
| Novice M LW (220-) | 155 | — | 500 | — | 200 | 220 | |
| Masters M HW (+) | 215 | — | 600 | — | 265 | 300 | |
| Open M HW (275-) | 245 | — | 700 | — | 300 | 335 | |
| Open M LW (181-) | 175 | — | 550 | — | 220 | 275 | |
| Open M MW (220-) | 215 | — | 650 | — | 265 | 300 | |
| Open W MW (165-) | 115 | — | 400 | — | 175 | 175 | |
| Masters M MW (220-) | 135 | — | 500 | — | 200 | 215 |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Angelina Nepa-Rewak | 18.5 | 95 (4) | 1 (4) | 80+0:21.91 (2) | 1+0:00.0 (3) | 75+0:19.31 (2) | 1 (3.5) |
| 2 | Sarah Crow | 17 | 85 (2.5) | 0 (0) | 80+0:14.69 (4) | 1+0:00.0 (3) | 75+0:14.53 (4) | 1 (3.5) |
| 3 | Shana DiMarco | 11.5 | 85 (2.5) | 0 (0) | 80+0:18.96 (3) | 1+0:00.0 (3) | 75+0:18.9 (3) | 0 (0) |
| 4 | Elizabeth Walsh | 3 | 75 (1) | 0 (0) | 80+0:24.2 (1) | 0 (0) | 75+0:34.64 (1) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Barbosa | 20 | 305 (3) | 14 (2) | 80+0:15.26 (4) | 6+0:27.0 (4) | 75+:17.46 (3) | 8 (4) |
| 2 | Liam Donohue | 18.5 | 285 (2) | 15 (3.5) | 80+0:16.31 (3) | 6+0:36.0 (3) | 75+0:13.49 (4) | 7 (3) |
| 3 | Keith Hammer | 12 | 325 (4) | 13 (1) | 80+0:52.9 (1) | 2+0:20.0 (2) | 75+0:26.73 (2) | 5 (2) |
| 4 | Marcus Alexander | 7.5 | 0 (0) | 15 (3.5) | 80+0:33.54 (2) | 0 (0) | 13+0:00.0 (1) | 3 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Crisafulli | 6 | 135 (1) | 11 (1) | 80+0:22.71 (1) | 6+0:55.0 (1) | 75+0:18.39 (1) | 5 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Costantino | 5 | 105 (1) | 6 (1) | 50+0:00.0 (1) | 1+0:00.0 (1) | 75+0:30.92 (1) | 0 (0) |
Novice M HW (220+) 15 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Kersey | 84.5 | 275 (14.5) | 22 (12.5) | 80+0:16.54 (14) | 6+0:29.0 (15) | 75+0:13.07 (14) | 8 (14.5) |
| 2 | Joshua Spencer | 70.5 | 235 (9.5) | 26 (14.5) | 80+0:18.06 (11) | 3+0:29.0 (6) | 75+0:12.07 (15) | 8 (14.5) |
| 3 | Stanley Wrobel | 65.5 | 255 (12) | 22 (12.5) | 80+0:18.03 (12) | 4+0:18.0 (11) | 75+0:18.53 (7) | 4 (11) |
| 4 | Victor Clearwater | 65 | 255 (12) | 26 (14.5) | 80+0:19.69 (9) | 6+0:38.0 (14) | 75+0:17.47 (9) | 2 (6.5) |
| 5 | Matt Sostrin | 57.5 | 215 (6) | 17 (7) | 80+0:15.37 (15) | 5+0:29.0 (13) | 75+0:13.4 (13) | 1 (3.5) |
| 6 | Zach Andersen | 57 | 215 (6) | 21 (11) | 80+0:24.08 (6) | 4+0:35.0 (9) | 75+0:14.16 (12) | 6 (13) |
| 7 | Brendan Reilly | 52.5 | 255 (12) | 20 (10) | 80+0:21.2 (8) | 3+0:32.0 (5) | 75+0:18.52 (8) | 3 (9.5) |
| 8 | Truett Hilliard | 45 | 215 (6) | 18 (8.5) | 80+0:29.99 (5) | 4+0:36.0 (8) | 75+0:14.83 (11) | 2 (6.5) |
| 9 | Jason Hadden | 42 | 215 (6) | 10 (2) | 80+0:17.36 (13) | 4+0:39.0 (7) | 75+0:25.37 (2) | 5 (12) |
| 10 | Domenico A DiPaola | 38.5 | 235 (9.5) | 16 (5.5) | 80+0:51.67 (3) | 4+0:19.0 (10) | 75+0:24.5 (4) | 2 (6.5) |
| 11 | Anthony Pillarella | 38 | 195 (2) | 11 (3.5) | 80+0:18.81 (10) | 3+0:41.0 (3) | 75+0:15.53 (10) | 3 (9.5) |
| 12 | Jameson Bouchard | 37.5 | 275 (14.5) | 7 (1) | 80+0:22.6 (7) | 5+0:46.0 (12) | 75+0:25.26 (3) | 0 (0) |
| 13 | George Woodworth | 28 | 195 (2) | 18 (8.5) | 80+0:35.54 (4) | 3+0:35.0 (4) | 75+0:19.38 (6) | 1 (3.5) |
| 14 | Jeffrey Freitas | 22 | 215 (6) | 16 (5.5) | 72+0:00.0 (1) | 1+0:50.0 (2) | 75+0:26.89 (1) | 2 (6.5) |
| 15 | Jamie Shulick | 12.5 | 195 (2) | 11 (3.5) | 80+0:54.42 (2) | 0 (0) | 75+0:23.63 (5) | 0 (0) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Reilly | 49 | 235 (8.5) | 16 (8.5) | 80+0:17.13 (9) | 4+0:29.0 (9) | 80+0:12.45 (8) | 6 (6) |
| 2 | Jacob O'Reilly | 41 | 195 (5.5) | 3 (4) | 80+0 21.8 (8) | 3+0:37.0 (7) | 80+0:11.09 (9) | 7 (7.5) |
| 3 | Thomas Imbrogno | 37.5 | 175 (4) | 16 (8.5) | 80+0:23.4 (6) | 3+0:45.0 (6) | 80+0:17.12 (4) | 8 (9) |
| 4 | Neil Fontecchio | 36 | 235 (8.5) | 12 (6) | 80+0:27.45 (4) | 2+0:17.0 (5) | 80+0:16.06 (5) | 7 (7.5) |
| 5 | Alexander Ney | 32 | 155 (3) | 15 (7) | 80+0:22.07 (7) | 2+0:40.0 (4) | 80+0:14.64 (6) | 5 (5) |
| 6 | Ben Weeks | 25 | 215 (7) | 0 (0) | 80+0:36.89 (3) | 3+0:15.0 (8) | 80+0:13.16 (7) | 0 (0) |
| 7 | James Kerwin | 22.5 | 195 (5.5) | 6 (5) | 80+0:27.02 (5) | 0 (0) | 80+0:19.37 (3) | 3 (4) |
| 8 | Dylan Grigas | 9 | 135 (2) | 0 (0) | 74+0:00.0 (2) | 0 (0) | 80+0:21.7 (2) | 1 (3) |
| 9 | Joshua Caesar | 1 | 0 (0) | 0 (0) | 40+0:00.0 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Creeden | 19 | 255 (4) | 13 (2.5) | 80+0:11.79 (4) | 6+0:27.0 (2.5) | 75+0:15.73 (4) | 5 (2) |
| 2 | Michael Toomey | 18.5 | 195 (2) | 15 (4) | 80+0:20.03 (3) | 6+0:27.0 (2.5) | 75+0:17.41 (3) | 6 (4) |
| 3 | Dominic Pierre | 11.5 | 0 (0) | 13 (2.5) | 80+0:21.98 (2) | 6+0:23.0 (4) | 50+0:00.0 (1) | 5 (2) |
| 4 | John Benton | 10 | 235 (3) | 7 (1) | 80+0:22.2 (1) | 3+0:33.0 (1) | 75+0:36.9 (2) | 5 (2) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Danaher | 24 | 285 (3) | 12 (2) | 80+0:19.41 (5) | 6+0:31.0 (5) | 75+0:14.26 (4) | 4 (5) |
| 2 | Johnny Poveromo | 20.5 | 305 (4.5) | 21 (5) | 80+0:24.61 (4) | 0 (0) | 75+0:21.38 (3) | 3 (4) |
| 3 | Nicholas Zappier | 17 | 305 (4.5) | 14 (3) | 80+0:47.33 (2) | 2+0:39.0 (3) | 50+0:00.0 (2) | 2 (2.5) |
| 4 | Bryan Maman | 16.5 | 265 (2) | 16 (4) | 80+0:33.89 (3) | 0 (0) | 75+0:14.08 (5) | 2 (2.5) |
| 5 | Nick Saetta | 9 | 245 (1) | 6 (1) | 80+0:59.9 (1) | 4+0:42.0 (4) | 25+0:00.0 (1) | 1 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Mikell | 14.5 | 190 (1.5) | 10 (3) | 80+0:30.3 (2) | 3+0:57.0 (3) | 75+0:13.6 (2) | 4 (3) |
| 2 | Dylan Lingenau | 13.5 | 230 (3) | 5 (1) | 80+0:27.43 (3) | 2+0:07.0 (2) | 75+0:13.02 (3) | 2 (1.5) |
| 3 | Nick Augeri | 7 | 190 (1.5) | 8 (2) | 62+0:00.0 (1) | 0 (0) | 75+0:29.26 (1) | 2 (1.5) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Kwabena Drakes | 42 | 255 (7) | 9 (5.5) | 80+0:14.81 (8) | 5+0:48.0 (6) | 75+0:14.35 (8) | 5 (7.5) |
| 2 | John Doyle | 37 | 215 (4.5) | 3 (3) | 80+0:19.43 (7) | 6+0:14.0 (8) | 75+0:16.36 (7) | 5 (7.5) |
| 3 | Sheldon Paul | 33 | 235 (6) | 15 (8) | 69+0:00.0 (3) | 5+0:44.0 (7) | 75+0:21.6 (4) | 2 (5) |
| 4 | Michael Kuryllo | 27.5 | 275 (8) | 8 (4) | 80+0:21.26 (6) | 4+0:25.0 (4) | 75+0:28.26 (2) | 1 (3.5) |
| 5 | Harrison Williams | 27.5 | 195 (2) | 9 (5.5) | 80+0:39.98 (4) | 4+0:15.0 (5) | 75+0:18.49 (5) | 3 (6) |
| 6 | Tom Sandford | 26 | 215 (4.5) | 10 (7) | 40+0:00.0 (2) | 4+0:34.0 (3) | 75+0:18.13 (6) | 1 (3.5) |
| 7 | Raymond Murphy | 11 | 195 (2) | 2 (2) | 80+0:29.97 (5) | 2+0:29.0 (1) | 69+0:00.0 (1) | 0 (0) |
| 8 | Cody Rogers | 9 | 195 (2) | 1 (1) | 26+0:00.0 (1) | 2+0:22.0 (2) | 75+0:26.08 (3) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Nash | 12 | 155 (2) | 15 (2) | 80+0:23.85 (2) | 5+0:00.0 (2) | 75+0:20.22 (2) | 4 (2) |
| 2 | Victoria Dalessandro | 5 | 125 (1) | 11 (1) | 51+0:00.0 (1) | 3+0:00.0 (1) | 75+0:21.45 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Barnhart | 6 | 125 (1) | 2 (1) | 80+0:32.77 (1) | 1+0:00.0 (1) | 75+0:28.1 (1) | 3 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Press | 2. Car Deadlift | 3. Yoke | 4. Keg & Bag Toss | 5. Sandbag Carry | 6. Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Kunsch | 15.5 | 210 (2.5) | 7 (2) | 80+0:25.02 (3) | 3+0:20.0 (2) | 75+0:18.04 (3) | 6 (3) |
| 2 | Troy Langone | 14.5 | 210 (2.5) | 11 (3) | 80+0:28.67 (2) | 4+0:51.0 (3) | 75+0:25.37 (2) | 3 (2) |
| 3 | Clarke Atwell | 5 | 170 (1) | 0 (0) | 64+0:00.0 (1) | 1+0:44.0 (1) | 75+0:41.93 (1) | 2 (1) |