Pagoda City Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Max Reps | Most reps |
| 2 | Truck Pull | Fastest time |
| 3 | Last Man Standing Silver Dollar Deadlift | Max weight (lb) |
| 4 | Dinnie Stone Walk | Distance (ft) — time breaks ties |
| 5 | Max Reps Sandbag Load Over Yoke | Most reps |
Implement weights by division
| Division | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 100 | Truck | Max | 300 | 200 | |
| Novice Women (Single Class) | 55 | F150 | Max | 200 | 100 | |
| Open M SHW (+) | 150 | Heavy | Max | 500 | 300 | |
| Open W SHW (+) | 80 | Truck | Max | 325 | 200 | |
| Masters Men (Single Class) | 125 | Truck | Max | 400 | 250 | |
| Masters Women (Single Class) | 60 | F150 | Max | 275 | 150 | |
| Open M HW (275-) | 140 | Heavy | Max | 450 | 250 | |
| Open M LW (181-) | 115 | Truck | Max | 350 | 200 | |
| Open M MW (220-) | 125 | Heavy | Max | 375 | 250 | |
| Open W HW (198-) | 70 | Truck | Max | 300 | 175 | |
| Open W LW (132-) | 60 | F150 | Max | 250 | 130 | |
| Open W MW (165-) | 65 | F150 | Max | 275 | 150 |
Novice Men (Single Class) 15 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Noah Webster | 67 | 13 (15) | 0:09.32 (13) | 800 (10) | 25+0:03.9 (15) | 10 (14) |
| 2 | John Miller | 57 | 7 (8.5) | 0:09.15 (14) | 750 (7.5) | 25+0:06.5 (12) | 11 (15) |
| 3 | Cody Wisniewski | 56 | 11 (13.5) | 0:10.16 (4) | 900 (13.5) | 25+0:04.5 (13) | 9 (12) |
| 4 | Jeff Braden | 54 | 10 (11.5) | 0:09.94 (6) | 900 (13.5) | 25+0:07.0 (11) | 9 (12) |
| 5 | Patrick Brown | 52.5 | 9 (10) | 0:08.97 (15) | 750 (7.5) | 25+0:04.3 (14) | 7 (6) |
| 6 | Jeffrey Meyers | 52 | 11 (13.5) | 0:10.34 (3) | 900 (13.5) | 25+0:07.1 (10) | 9 (12) |
| 7 | Tim Rowe | 43.5 | 10 (11.5) | 0:09.97 (5) | 800 (10) | 25+0:08.7 (8) | 8 (9) |
| 8 | Kyle Williams | 42 | 7 (8.5) | 0:09.81 (10) | 900 (13.5) | 13.1+0:60.0 (4) | 7 (6) |
| 9 | Harrison Moss | 40 | 3 (5) | :09.81 (10) | 800 (10) | 25+0:11.1 (6) | 8 (9) |
| 10 | Robert Perry | 32 | 6 (7) | 0:09.72 (12) | 640 (4) | 10.7+0:60.0 (3) | 7 (6) |
| 11 | Jack Giampolo | 26 | 1 (3) | 0:09.90 (7) | 700 (5.5) | 25+0:08.0 (9) | 1 (1.5) |
| 11 | Josh Dell | 26 | 4 (6) | 0:09.81 (10) | 550 (2) | 25+0:15.5 (5) | 3 (3) |
| 13 | Landon Leaver | 24 | 0 (0) | 0:09.87 (8) | 0 (0) | 25+0:08.9 (7) | 8 (9) |
| 14 | Zach Rhoads | 15.5 | 2 (4) | 0:11.47 (1) | 700 (5.5) | 3.1+0:60.0 (1) | 4 (4) |
| 15 | Alex Munro | 8.5 | 0 (0) | 0:10.60 (2) | 590 (3) | 6.1+0:60.0 (2) | 1 (1.5) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Scott | 24 | 10 (4.5) | 0:09.94 (6) | 630 (6) | 25+0:10.3 (5) | 8 (2.5) |
| 2 | Donna Hellmuth | 22.5 | 7 (3) | 0:10.0 (5) | 530 (5) | 25+0:11.9 (4) | 10 (5.5) |
| 3 | Emily Jones | 19 | 11 (6) | 0:10.41 (3.5) | 390 (3.5) | 25+0:12.7 (2) | 9 (4) |
| 4 | Stephanie Rowe | 13.5 | 3 (1) | 0:10.97 (2) | 370 (2) | 25+0:08.0 (6) | 8 (2.5) |
| 5 | Bryana Whyte | 13 | 10 (4.5) | 0:11.38 (1) | 350 (1) | 10.1+0:60.0 (1) | 10 (5.5) |
| 6 | Christine Gorman | 13 | 6 (2) | 0:10.41 (3.5) | 390 (3.5) | 25+0:12.0 (3) | 7 (1) |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Adam Grimes Ii | 30.5 | 8 (6.5) | 0:08.66 (6.5) | 900 (4.5) | 25+0:08.9 (7) | 4 (6) |
| 2 | Brandon Daub | 24.5 | 8 (6.5) | 0:08.66 (6.5) | 800 (2.5) | 25+0:11.5 (6) | 2 (3) |
| 3 | Bradley Miller | 20.5 | 6 (4.5) | 0:09.28 (2) | 1050 (7) | 5.7+0:60.0 (1) | 4 (6) |
| 4 | Dylan Shipps | 20 | 1 (2) | 0:09.16 (3) | 1000 (6) | 25+0:16.0 (3) | 4 (6) |
| 5 | Joshua Jett | 17 | 3 (3) | 0:08.97 (5) | 750 (1) | 25+0:14.9 (4) | 3 (4) |
| 6 | Jared Clark | 13.5 | 0 (0) | 0:09.15 (4) | 900 (4.5) | 25+0:13.7 (5) | 0 (0) |
| 7 | Matthew Lepore | 12 | 6 (4.5) | 0:09.37 (1) | 800 (2.5) | 24.1+0:60.0 (2) | 1 (2) |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Plush | 15 | 8 (4) | 0:10.00 (4) | 510 (3) | 16.8+0:60.0 (4) | 0 (0) |
| 2 | Allison Hubsher | 11 | 0 (0) | 0:10.62 (3) | 560 (4) | 0 (0) | 1 (4) |
| 3 | Kristen Braden | 9 | 4 (3) | 0:12.68 (1) | 440 (2) | 14.2+0:60.0 (3) | 0 (0) |
| 4 | Lindsey Jett | 5 | 1 (2) | 0:11.10 (2) | 420 (1) | 0 (0) | 0 (0) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Ian McCrae | 19.5 | 5 (3.5) | 0:09.03 (5) | 800 (3) | 25+0:20.9 (3) | 7 (5) |
| 1 | Paul Dedik | 19.5 | 6 (5) | 0:09.66 (3) | 800 (3) | 25+0:14.2 (5) | 6 (3.5) |
| 3 | Dennis Knesz | 16 | 5 (3.5) | 0:10.16 (2) | 800 (3) | 25+0:15.6 (4) | 6 (3.5) |
| 4 | Kyle Tobiassen | 11 | 0 (0) | 0:09.56 (4) | 800 (3) | 22.1+0:60.0 (2) | 5 (2) |
| 5 | Jeffrey Kern | 8 | 1 (2) | 0:10.22 (1) | 800 (3) | 7.0+0:60.0 (1) | 1 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Tracie Beauchamp | 14 | 8 (2) | 0:09.56 (3) | 460 (3) | 25+0:27.0 (3) | 8 (3) |
| 2 | Jessica Gura | 7 | 9 (3) | 0:10.84 (2) | 350 (1) | 18.4+0:60.0 (1) | 0 (0) |
| 3 | Meredith Woodward | 7 | 0 (0) | 0:10.94 (1) | 390 (2) | 18.6+0:60.0 (2) | 5 (2) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Marc Schuster | 28 | 2 (4) | 0:08.62 (6) | 1000 (6) | 25+0:10.3 (6) | 8 (6) |
| 2 | Destyn Snyder | 21.5 | 4 (6) | 0:09.37 (3.5) | 800 (3.5) | 25+0:14.7 (5) | 5 (3.5) |
| 3 | Garrett Thomas | 19.5 | 1 (2) | 0:09.37 (3.5) | 900 (5) | 25+0:14.9 (4) | 6 (5) |
| 4 | Zack Cypher | 18 | 2 (4) | 0:09.03 (5) | 800 (3.5) | 10.9+0:60.0 (2) | 5 (3.5) |
| 5 | Bryan Spreen | 13 | 2 (4) | 0:09.98 (2) | 700 (2) | 15.1+0:60.0 (3) | 4 (2) |
| 6 | Julius DeRosa | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lifson | 41.5 | 10 (9) | 0:09.17 (9) | 800 (8.5) | 25+0:13.8 (7) | 7 (8) |
| 2 | Paul Waldspurger | 36.5 | 8 (8) | 0:10.0 (6) | 800 (8.5) | 25+0:19.6 (6) | 7 (8) |
| 3 | Mark Sayer | 32 | 4 (7) | 0:10.09 (5) | 750 (6.5) | 25+0:11.3 (8) | 5 (5.5) |
| 4 | William Hein | 31 | 1 (6) | 0:09.66 (8) | 750 (6.5) | 25+0:24.6 (5) | 5 (5.5) |
| 5 | Jonathan Gray | 29 | 0 (0) | 0:09.84 (7) | 700 (5) | 25+0:08.8 (9) | 7 (8) |
| 6 | Tyler Reed | 16 | 0 (0) | 0:11.06 (4) | 350 (4) | 5.3+0:60.0 (4) | 1 (4) |
| 7 | Albier Rodriguez | 3 | 0 (0) | 0:11.87 (3) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Matthew Dibona | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Jonael Velez | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Terrence Carroll | 35.5 | 7 (6.5) | 0:09.38 (7) | 800 (6) | 25+0:06.0 (8) | 7 (8) |
| 2 | Brett Leayman | 31.5 | 8 (8) | 0:09.31 (8) | 900 (7.5) | 15.1+0:60.0 (4) | 1 (4) |
| 3 | Nicholas Schaefer | 30 | 7 (6.5) | 0:10.50 (4) | 900 (7.5) | 25+0:12.8 (5) | 6 (7) |
| 4 | Andrew Ference | 27 | 4 (5) | 0:09.82 (6) | 750 (5) | 25+0:12.2 (6) | 3 (5) |
| 5 | Cody Lutz | 26 | 2 (4) | 0:10.09 (5) | 700 (4) | 25+0:11.8 (7) | 4 (6) |
| 6 | Marcos Carino | 8 | 0 (0) | 0:11.53 (2) | 550 (3) | 10.3+0:60.0 (3) | 0 (0) |
| 7 | Nathan Peters | 5 | 0 (0) | 0:11.12 (3) | 0 (0) | 1.0+0:60.0 (2) | 0 (0) |
| 8 | Christopher King | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Marissa Ziegler | 17 | 8 (4) | 0:10.69 (3) | 560 (2) | 25+0:20.6 (4) | 7 (4) |
| 2 | Toni Jackson | 15 | 7 (3) | 0:10.41 (4) | 580 (3) | 25+0:23.7 (2) | 6 (3) |
| 3 | Gabriella Romano | 12 | 5 (2) | 0:11.16 (1) | 610 (4) | 25+0:20.7 (3) | 4 (2) |
| 4 | Blythe Adamo | 5 | 3 (1) | 0:10.81 (2) | 460 (1) | 4.8++0:60.0 (1) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Savannah Maxwell | 5 | 5 (1) | 0:10.59 (1) | 420 (1) | 5.7+0:60.0 (1) | 3 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Max Reps | 2. Truck Pull | 3. Last Man Standing Silver Dollar Deadlift | 4. Dinnie Stone Walk | 5. Max Reps Sandbag Load Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Maggie Faulkner | 14 | 9 (2) | 0:09.43 (3) | 530 (3) | 25+0:10.5 (3) | 8 (3) |
| 2 | Patsy Murphy | 9 | 17 (3) | 0:10.03 (2) | 420 (1) | 15.6+0:60.0 (1) | 6 (2) |
| 3 | Stephanie Vogelei | 7 | 2 (1) | 0:10.19 (1) | 480 (2) | 25+0:29.9 (2) | 4 (1) |