Pennsylvania’s Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car Deadlift | Most reps |
| 2 | Front Hold | Fastest time |
| 3 | Tire Flip to Sled Drag | Distance (ft) — time breaks ties |
| 4 | Circus DB | Most reps |
| 5 | Farmer Carry | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | Tire | 35 | 235/450 | 50 | 120 | |
| Novice Men (Single Class) | Car | 45 | 425/600 | 110 | 220 | |
| Novice Women (Single Class) | Tire | 25 | 235/400 | 50 | 120 | |
| Open M SHW (+) | Car+90s | 85 | 800/1000 | 190 | 310 | |
| Masters Men (Single Class) | Car | 55 | 650/600 | 130 | 250 | |
| Masters Women (Single Class) | Tire+25's | 35 | 235/450 | 65 | 140 | |
| Open M HW (242-) | Car+45's | 75 | 800/900 | 170 | 290 | |
| Open M HW (275-) | Car+45's | 75 | 800/900 | 170 | 290 | |
| Open M LW (181-) | Car | 55 | 650/700 | 130 | 250 | |
| Open M MW (220-) | Car | 65 | 650/800 | 150 | 270 | |
| Open W MW (165-) | Tire+45's | 35 | 235/500 | 70 | 160 | |
| Open M SHW (308-) | Car+90's | 85 | 800/1000 | 190 | 310 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Phillips Jr. | 4 | 17 (1) | 0:15.21 (1) | 50+0:36.89 (1) | 0 (0) | 50+0:10.6 (1) |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | John Tribe | 29 | 13 (4) | 1.02:59 (7) | 50+0:53.79 (4) | 9 (7) | 50+0:06.81 (7) |
| 2 | Andrew Jewell | 27.5 | 17 (5.5) | 0:59.24 (6) | 50+0:34.32 (6) | 5 (4.5) | 50+0:07.73 (5.5) |
| 3 | Curtis Nicolo | 27 | 21 (7) | 0:38.99 (4) | 50+0:29.4 (7) | 6 (6) | 50+0:09.73 (3) |
| 4 | Blake Koser | 22 | 10 (2) | 0:51.24 (5) | 50+0:39.15 (5) | 5 (4.5) | 50+0:07.73 (5.5) |
| 5 | Derrick Rice | 14.5 | 17 (5.5) | 0:31.02 (2) | 37.3+0:60.0 (3) | 2 (3) | 15+0:60 (1) |
| 6 | Kevin Ramraj | 9 | 8 (1) | 0:35.08 (3) | 5.1+0:60.0 (1) | 0 (0) | 50+0:09.70 (4) |
| 7 | Tye Botting | 8 | 12 (3) | 0:26.90 (1) | 13.1+0:60.0 (2) | 0 (0) | 50+0:16.2 (2) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Ashley LiBrizzi | 7 | 0 (0) | 0:9.57 (1) | 47+0:60 (2) | 3 (2) | 50+0:12.93 (2) |
| 2 | Kimberly Walters | 6 | 2 (2) | 0:11.5 (2) | 9.7+0:60 (1) | 0 (0) | 38.11+0:60.0 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Troy Simko | 8 | 18 (2) | 0:10.85 (2) | 50+0:36.62 (2) | 0 (0) | 50+0:10.15 (2) |
| 2 | Dylan Shipps | 4 | 13 (1) | 0:07.25 (1) | 50+0:42.14 (1) | 0 (0) | 35.3+0:60 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Alan Christ | 20 | 25 (5) | 0:37.59 (4) | 34.4+0:60 (5) | 4 (5) | 11.4+0:60 (1) |
| 2 | Michael Ehret | 18 | 7 (3) | 0:35.38 (3) | 24.8+0:60 (4) | 1 (3) | 50+0:08.98 (5) |
| 3 | Dennis Walters | 17.5 | 6 (1.5) | 0:43.09 (5) | 22.7+0:60 (3) | 3 (4) | 50+0:10 (4) |
| 4 | Edward Polifko | 10 | 11 (4) | 0:30.93 (1) | 1 (2) | 0 (0) | 50+0:14.58 (3) |
| 5 | Spencer Phillips | 5.5 | 6 (1.5) | 0:31.18 (2) | 0 (0) | 0 (0) | 18.9+0:60 (2) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Ceinwen Chavez | 5 | 7 (1) | 0:44.74 (1) | 50+0:43.65 (1) | 4 (1) | 50+0:08.4 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Landon Brown | 8 | 9 (1) | 0:08.05 (1) | 50+0:47.55 (2) | 1 (2) | 50+0:7.31 (2) |
| 2 | Bryce Martz | 6 | 10 (2) | 0:15.31 (2) | 50+0:57.19 (1) | 0 (0) | 42.5+0:60 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Daub | 7 | 0 (0) | 0:26.59 (1) | 50+0:50.25 (2) | 4 (2) | 50+0:7.18 (2) |
| 2 | Cody Wisniewski | 7 | 16 (2) | 0:28.10 (2) | 50+0:56.39 (1) | 1 (1) | 50+0:7.46 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Dan Eckman | 16 | 16 (4) | 0:32.23 (1) | 50+0:50.42 (4) | 5 (3) | 50+0:11.25 (4) |
| 2 | Nick Murphy | 14 | 12 (3) | 0:42.22 (4) | 0 (0) | 6 (4) | 50+0:11.75 (3) |
| 3 | Jonathan Repasch | 8 | 2 (1) | 0:34.5 (3) | .6+0:60 (2) | 0 (0) | 26.2+0:60 (2) |
| 3 | Rob Sledzinski | 8 | 10 (2) | 0:33.47 (2) | 50+0:58.91 (3) | 0 (0) | 18.8+0:60 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Dominic DiSipio | 13.5 | 16 (2.5) | 0:21.833 (3) | 16.3+0:60 (2) | 4 (3) | 50+0:8.91 (3) |
| 2 | Devan Yesavage | 6.5 | 16 (2.5) | 0:18.55 (2) | 2 (1) | 0 (0) | 13.1+0:60 (1) |
| 3 | John Miller | 6 | 0 (0) | 0:05.26 (1) | 27.8+0:60 (3) | 0 (0) | 42.11+0:60 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Maria Lepore-Stevens | 7 | 22 (2) | 0:12.06 (1) | 23.9+0:60 (2) | 0 (0) | 50+0:12.03 (2) |
| 2 | Chandler Elliott-Fehle | 7 | 19 (1) | 0:21.18 (2) | 2.11+0:60 (1) | 6 (2) | 50+0:14.93 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Front Hold | 3. Tire Flip to Sled Drag | 4. Circus DB | 5. Farmer Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Randall | 4 | 2 (1) | 0:12.8 (1) | 34.3+0:60 (1) | 0 (0) | 50+0:14.46 (1) |