Derrick Rice ✓ claimed
Rating
Best marks
Deadlift455 lb
2026-10-18
Tire / Wagon Wheel Deadlift450 lb
2026-05-02
Stone (other)305 lb
2026-10-18
Stone Over Bar255 lb
2026-03-15
Farmers Carry240 lb
2026-03-15
Yoke / Cambered Bar Press225 lb
2026-08-15
Axle Press215 lb
2026-05-02
Log Press200 lb
2026-10-18
Competition history
| Date | Competition | Division | Place | Points | |
|---|---|---|---|---|---|
| 2026-10-18 | Down With The Thickness VI: Thicker, Bigger, Uncut | USS | Open M MW (220-) | 3rd of 3 | 6 |
| 2026-09-05 | Pennsylvania’s Strongest | USS | Novice Men (Single Class) | 5th of 7 | 14.5 |
| 2026-08-15 | Rumspringa! Strongman Competition | USS | Open M MW (220-) | 4th of 4 | 10.5 |
| 2026-05-02 | Bucks County's Strongest | USS | Novice M LW (220-) | 2nd of 2 | 5 |
| 2026-03-15 | Maxout Mayhem | USS | Open M MW (220-) | 3rd of 4 | 9 |
| 2025-10-05 | Down With The Thickness V: Bigger, Thicker, Stronger | USS | Novice M LW (220-) | 7th of 10 | 23 |
| 2025-09-13 | Pennsylvania’s Strongest Man and Woman | USS | Novice Men (Single Class) | 10th of 12 | 14.5 |
Are you Derrick Rice? Claim this profile
to verify it, fix errors, and add your Instagram.