RiverCity Barbell Classic VIII: Mega Balls USS

2026-01-10 · Dayton, KY · Meet director: Benjamin Stone · Results: Iron Podium

Events & scoring

#EventScored as
1 Log Clean and Press Most reps
2 Frame Deadlift Most reps
3 Yoke Walk Distance (ft) — time breaks ties
4 Odd Object Carry Medley Most reps — time breaks ties
5 10 Stone Series Most reps — time breaks ties

Implement weights by division

Division 1. Log Clean and Press2. Frame Deadlift3. Yoke Walk4. Odd Object Carry Medley5. 10 Stone Series
Open M SHW (+) 270650700300, 265, 250210, 215, 220, 220, 245, 250, 255, 275, 290, 300
Novice M HW (220+) 210500550225, 200, 180170, 170, 180, 210, 215, 220, 220, 245, 250, 255
Novice M LW (220-) 190450500200, 175, 150170, 170, 170, 180, 210, 215, 220, 220, 245, 250
Novice W HW (165+) 115330380150, 125, 100100, 100, 105, 115, 140, 155, 160, 170, 170, 180
Masters M HW (+) 230550600250, 225, 200170, 180, 210, 215, 220, 220, 245, 250, 255, 275
Open M HW (242-) 250600650275, 250, 225180, 210, 215, 220, 220, 245, 250, 255, 275, 290
Open M HW (275-) 250600650275, 250, 225180, 210, 215, 220, 220, 245, 250, 255, 275, 290
Open M MW (220-) 230550600250, 225, 200170, 180, 210, 215, 220, 220, 245, 250, 255, 275
Masters M MW (220-) 210500550225, 200, 180170, 170, 180, 210, 215, 220, 220, 245, 250, 255
Masters M HW 50+ 210500550225, 200, 180170, 170, 180, 210, 215, 220, 220, 245, 250, 255
Masters M LW 50+ 190450500200, 175, 150170, 170, 170, 180, 210, 215, 220, 220, 245, 250

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 7 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Tyler Pruitt 29 5 (4) 20 (6) 80+0:18.8 (6) 3+0:33.38 (7) 10+1:0.37 (6)
2 Brandon Beebe 28 7 (6) 21 (7) 80+0:18.83 (5) 3+0:42.45 (5) 10+1:07.60 (5)
3 Jacob McGaha 27 13 (7) 18 (3) 80+0:19.65 (4) 3+0:38.22 (6) 10+0:57.76 (7)
4 Kyle Rose 18 4 (3) 19 (5) 80+0:20.60 (3) 3+0:47.42 (3) 8+1:30.0 (4)
5 Adam Haynes 16.5 1 (2) 18 (3) 80+0:17.93 (7) 3+0:56.83 (2) 4+1:30.0 (2.5)
6 Derek Girod 14.5 6 (5) 14 (1) 80+0:21.23 (2) 3+0:47.06 (4) 4+1:30.0 (2.5)
7 James Richmond 3 0 (0) 18 (3) 0 (0) 0 (0) 0 (0)

Novice M HW (220+) 2 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Joe Gronefeld 8 6 (2) 13 (2) 80+0:23.90 (2) 2+0:60.00 (1) 3+1:30.0 (1)
2 Sam Griffith 7 2 (1) 11 (1) 80+0:27.38 (1) 3+0:36.97 (2) 7+1:30.0 (2)

Novice M LW (220-) 4 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Aaron Myers 17 8 (4) 28 (4) 80+0:19.52 (3) 3+0:27.10 (4) 5+1:30.0 (2)
2 Caleb Hayslett 13 5 (3) 21 (1) 80+0:17.71 (4) 3+0:30.90 (2) 7+1:30.0 (3)
3 Luke Becker 10 3 (1) 22 (2) 80+0:20.64 (2) 3+0:31.77 (1) 8+1:30.0 (4)
4 Dathan Brown 10 4 (2) 25 (3) 80+0:27.83 (1) 3+0:30.15 (3) 4+1:30.0 (1)

Novice W HW (165+) 2 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Amanda Ragsdale 10 11 (2) 13 (2) 80+0:20.76 (2) 3+0:35.59 (2) 8+1:30.0 (2)
2 Ashley Smith 5 4 (1) 12 (1) 80+0:33.92 (1) 3+0:40.31 (1) 6+1:30.0 (1)

Masters M HW (+) 2 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Robert Miller 9 4 (2) 21 (2) 80+0:15.17 (2) 3+0:31.12 (2) 1+1:30.0 (1)
2 Davey McCann 6 3 (1) 20 (1) 80+0:19.83 (1) 3+0:54.07 (1) 10+0:58.59 (2)

Open M HW (242-) 5 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Chris Brunk 21.5 5 (4.5) 20 (4) 80+0:21.11 (3) 3+0:29.00 (5) 10+0:53.24 (5)
2 Steven Pierce 20.5 5 (4.5) 21 (5) 80+0:19.71 (4) 3+0:31.42 (4) 8+1:30.0 (3)
3 Nicholas Grogg 18 4 (3) 15 (3) 80+0:15.30 (5) 3+0:39.56 (3) 10+1:23.73 (4)
4 Kyle Willis 6.5 0 (0) 8 (2) 80+0:29.73 (2) 2+0:60.00 (1.5) 3+1:30.0 (1)
5 Levi Vaughn 5.5 0 (0) 7 (1) 80+0:31.12 (1) 2+0:60.00 (1.5) 5+1:30.0 (2)

Open M HW (275-) 9 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Spencer Edging 38 8 (9) 21 (9) 80+0:23.06 (8) 3+0:37.65 (5) 9+1:30.0 (7)
2 Austin Flanagan 33 4 (4.5) 17 (7) 80+0:22.73 (9) 3+0:34.59 (8) 8+1:30.0 (4.5)
3 Daniel Ayers 31.5 7 (7.5) 12 (4) 80+0:23.53 (7) 3+0:37.35 (6) 9+1:30.0 (7)
4 John Dyer 29 5 (6) 13 (5) 80+0:25.0 (6) 3+0:33.83 (9) 7+1:30.0 (3)
5 Tom Henning 26 7 (7.5) 16 (6) 80+0:25.19 (5) 3+0:46.16 (3) 8+1:30.0 (4.5)
6 Ryan Larger 21.5 4 (4.5) 10 (3) 80+0:30.95 (3) 3+0:48.54 (2) 10+1:17.49 (9)
7 Hunter Mayo 21 1 (3) 20 (8) 80+0:25.26 (4) 3+0:41.05 (4) 6+1:30.0 (2)
8 Brian Allen 18 0 (0) 9 (2) 80+0:32.56 (2) 3+0:37.22 (7) 9+1:30.0 (7)
9 Seth Pochron 4 0 (0) 2 (1) 71.2+0:60.00 (1) 2+0:60.00 (1) 2+1:30.0 (1)

Open M MW (220-) 4 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Jonathan Hiles 18.5 5 (2.5) 24 (4) 80+0:20.11 (4) 3+0:24.81 (4) 10.+0:37.6 (4)
2 Niegel Reuss 14.5 5 (2.5) 23 (3) 80+0:21.13 (3) 3+0:28.53 (3) 10+0:58.26 (3)
3 Ryan Brunk 11.5 6 (4) 16 (2) 80+0:27.60 (2) 3+0:32.07 (2) 6+1:30.0 (1.5)
4 Zachary King 4.5 0 (0) 12 (1) 80+0:29.86 (1) 3+0:33.11 (1) 6+1:30.0 (1.5)

Masters M MW (220-) 3 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Jason Landre 13 9 (3) 36 (3) 80+0:15.17 (2) 3+0:29.99 (3) 8+1:30.0 (2)
2 Brian DeWaine 12 8 (2) 33 (2) 80+0:15.09 (3) 3+0:30.37 (2) 10+1:12.64 (3)
3 Jensen Brent 4 0 (0) 22 (1) 80+0:38.78 (1) 3+0:39.56 (1) 7+1:30.0 (1)

Masters M HW 50+ 1 athlete

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Lonnie Parker 5 1 (1) 11 (1) 80+0:17.43 (1) 3+0:37.93 (1) 3+1:30.0 (1)

Masters M LW 50+ 2 athletes

Place Athlete Points 1. Log Clean and Press 2. Frame Deadlift 3. Yoke Walk 4. Odd Object Carry Medley 5. 10 Stone Series
1 Todd Fisher 9 3 (2) 26 (1) 80+0:19.24 (2) 3+0:32.70 (2) 7+1:30.0 (2)
2 Bryon Keim 6 1 (1) 30 (2) 80+0:21.43 (1) 3+0:33.94 (1) 6+1:30.0 (1)