Rumspringa! Strongman Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Behind the Head Bag Toss | Longest distance (ft) |
| 2 | Deadlift Ladder | Max weight (lb) + reps |
| 3 | Overhead Yoke Press | Max weight (lb) + reps |
| 4 | Duck Walk | Distance (ft) — time breaks ties |
| 5 | Iron Cross Hammer Hold | Weight — time breaks ties |
Implement weights by division
| Division | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 50 | 405/455/495 | 285 | — | 12 | |
| Novice M HW (220+) | 50 | 275/315/365 | 245 | — | 8 | |
| Novice M LW (220-) | 30 | 245/275/315 | 185 | — | 6 | |
| Open M HW (242-) | 50 | 365/405/455 | 255 | — | 12 | |
| Open M HW (275-) | 50 | 365/405/455 | 255 | — | 12 | |
| Open M MW (198-) | 50 | 315/365/405 | 225 | — | 8 | |
| Open M MW (220-) | 50 | 315/365/405 | 225 | — | 8 | |
| Open M SHW (308-) | 50 | 405/455/495 | 285 | — | 12 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Malik N. | 5 | 19.6 (1) | 495+6 (1) | 285+3 (1) | 50+0:13.88 (1) | 12+1:01.03 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Mike Cicale | 11 | 16.1 (3) | 365+10 (2) | 245+0 (2) | 50+0:09.09 (3) | 5+1:19.35 (1) |
| 2 | Ace Topacio | 10 | 9.4 (1) | 365+14 (3) | 245+0 (2) | 50+0:10.34 (1) | 5+1:53.41 (3) |
| 3 | Daniel Martin | 9 | 12 (2) | 365+8 (1) | 245+0 (2) | 50+0:09.32 (2) | 5+1:28.46 (2) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Karl Hochtoeger | 24 | 25.3 (4) | 315+18 (4.5) | 185+5 (6) | 50+0:06.53 (6) | 5+2:00 (3.5) |
| 2 | Vincent DeGori | 20.5 | 28.3 (6) | 315+15 (3) | 185+2 (4) | 50+0:10.78 (4) | 5+2:00 (3.5) |
| 3 | Tye Botting | 19.5 | 25.7 (5) | 315+19 (6) | 185+0 (2) | 50+0:14.06 (3) | 5+2:00 (3.5) |
| 4 | Joe Sasdelli | 17 | 19.5 (2) | 315+18 (4.5) | 185+0 (2) | 50+0:10.04 (5) | 5+2:00 (3.5) |
| 5 | Josh Topacio | 15.5 | 21.4 (3) | 315+14 (2) | 185+4 (5) | 50+0:14.29 (2) | 5+2:00 (3.5) |
| 6 | Darren Breslin | 8.5 | 17.3 (1) | 315+9 (1) | 185+0 (2) | 50+0:15.78 (1) | 5+2:00 (3.5) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alan Christ | 5 | 20.3 (1) | 455+18 (1) | 255+1 (1) | 50+0:08.72 (1) | 8+1:30.32 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sean Robertson | 11 | 18 (3) | 405+2 (1) | 255+0 (2) | 50+0:09.85 (3) | 12+1:08.84 (2) |
| 2 | John Reeve | 10.5 | 14.9 (2) | 455+7 (2.5) | 255+0 (2) | 50+0:11.72 (1) | 12+1:16.38 (3) |
| 3 | Destyn Snyder | 8.5 | 12.8 (1) | 455+7 (2.5) | 255+0 (2) | 50+0:10.15 (2) | 12+0:16.60 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rob Sledzinski | 8 | 14.10 (1) | 405+15 (2) | 225+2 (2) | 50+0:07.84 (1) | 8+1:50.04 (2) |
| 2 | Joe Cancro | 7 | 17.7 (2) | 405+7 (1) | 225+0 (1) | 50+0:07.35 (2) | 8+0:50.59 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Kovacevich | 16 | 16.8 (4) | 405+8 (2) | 225+11 (4) | 50+0:09.97 (2) | 8+2:00 (4) |
| 2 | Edward Polifko | 12 | 13.7 (2) | 405+12 (3) | 225+6 (3) | 50+0:14.81 (1) | 8+1:40.16 (3) |
| 3 | John Naessig | 11.5 | 12.7 (1) | 405+15 (4) | 225+0 (1.5) | 50+0:08.03 (3) | 8+1:38.10 (2) |
| 4 | Derrick Rice | 10.5 | 15.2 (3) | 405+7 (1) | 225+0 (1.5) | 50+0:07.25 (4) | 8+1:30.78 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Behind the Head Bag Toss | 2. Deadlift Ladder | 3. Overhead Yoke Press | 4. Duck Walk | 5. Iron Cross Hammer Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jose Velez | 5 | 20.6 (1) | 495+9 (1) | 285+4 (1) | 50+0:08.97 (1) | 12+1:14.06 (1) |